- 
            
            關(guān)于我們
        
                                 - 
            
            
 - 
            
            
 - 
            
            
        
                                 - 
            
            
 - 
            
            
 
        
                +
            產(chǎn)品詳情
YT-Y6# 物化參數(shù)表(Specification table)  | ||||
性能Property  | 檢測結(jié)果  | 指標(biāo)值Typical Value  | 掃描電鏡圖 photograph of SEM  | |
振實(shí)密度Tap Density  | 1.65g/cm3  | 1.0-2.0  | ![]()  | |
比表面積Surface area (B.E.T)  | 4.838m2/g  | 4.0-5.0  | ||
粒徑分布  | PSD D90  | 16.86um  | ≤20  | |
PSD D50  | 2.055um  | 1.5-2.5  | ||
PSD D10  | 0.107um  | 0.1-0.3  | ||
Bettersize2600E  | ||||
熱損Weight loss @ 110℃  | 0.08%  | <0.10  | ||
熱損Weight loss @ 538℃  | 1.41%  | <1.50  | ||
在線留言
Online
Message
如果您對我公司有建議或反饋,請在此頁面填寫相關(guān)信息并提交,會有工作人員及時與您聯(lián)系, 或請直接撥打我們的電話。
河南金渠銀通金屬材料有限公司
    
            
                        