- 
            
            
        
                                 - 
            
            
 - 
            
            
 - 
            
            
        
                                 - 
            
            公司實(shí)力
        
                                 - 
            
            
 
        
                +
            產(chǎn)品詳情
背銀YB310F 物化參數(shù)表(Specification table)  | ||||
項(xiàng)目(item)  | 單位(Unit)  | 指標(biāo)(Specification)  | 掃描電鏡圖 photograph of SEM  | |
振實(shí)密度(Tap Density)  | g/cm3  | ≥4.40  | ![]()  | |
比表面積(Specific surface area)  | m2/g  | 1.30-1.60  | ||
粒徑分布 (Size distribution)  | D10  | μm  | 0.23-0.45  | |
D50  | μm  | 0.70-0.80  | ||
D90  | μm  | 1.05-1.45  | ||
水分(water content)  | %  | <0.1  | ||
燒損率(538℃條件下空氣中干燥一個(gè)小時(shí))  | %  | <0.9  | ||
在線留言
Online
Message
如果您對(duì)我公司有建議或反饋,請(qǐng)?jiān)诖隧?yè)面填寫(xiě)相關(guān)信息并提交,會(huì)有工作人員及時(shí)與您聯(lián)系, 或請(qǐng)直接撥打我們的電話。
    
            
                        